Simple, transparent pricing for every business size. Start free — no credit card required.
Trusted by 1,000+ businesses · No lock-in contracts · Cancel anytime
Get started with the essentials at no cost.
For small local businesses ready to level up.
For growing businesses that need more power.
For agencies and multi-location businesses.
No credit card required · Cancel anytime · Upgrade or downgrade at any time
| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Review Management | ||||
| Businesses | 1 | 1 | 3 | 10 |
| Reviews | Up to 30 | Unlimited | Unlimited | Unlimited |
| Dashboard | Basic | Standard | Advanced | Advanced |
| Bulk Actions | — | — | — | |
| AI Features | ||||
| AI Reply Generator | — | 100/mo | 500/mo | 2,000/mo |
| Review Removal Assistant | — | 20/mo | 100/mo | 500/mo |
| AI Review Analysis | — | |||
| Multi-language Support | — | — | ||
| SEO Features | ||||
| AI Blog Generator | — | — | 4/mo | 20/mo |
| Analytics | ||||
| Analytics | Basic | Standard | Advanced | Advanced |
| Competitor Insights | — | — | ||
| Team Features | ||||
| Team Members | — | — | — | |
| API Access | ||||
| API Access | — | — | — | |
| White Label | ||||
| White Label Reports | — | — | — | |
| Custom Branding | — | — | — | |
Everything you need to know about Rankora pricing.
Join 1,000+ businesses using Rankora to manage reviews, remove toxic feedback, and generate SEO content that converts.
14-day free trial · No credit card required · Cancel anytime